Radio Road Test Database Test Year 2003
Road Test #/Vehicle/Dates Tested   0-60 EPA CITY EPA HWY OBSERVED MILES PRICE
1 Suzuki XL7 1/2-1/9 10.40 17.00 20.00 20.00 648.00 24,894.00
2 Mitsubishi Diamante 1/9-1/17 9.60 17.00 25.00 26.00 494.00 29,272.00
3 Mazda 6i 1/17-24 10.20 23.00 29.00 27.00 438.00 21,800.00
4 Suzuki Aerio SX AWD 1/24-29 11.00 24.00 28.00 28.00 583.00 17,574.00
5 Toyota Matrix 1/29-2/5 11.20 26.00 31.00 28.00 586.00 21,132.00
6 Toyota Prius 2/5-11 13.70 52.00 45.00 40.40 633.00 23,025.00
7 Infiniti M45 2/12-19 7.10 17.00 23.00 22.60 1,164.00 42,905.00
8 Nissan Sentra Spec V 2/19-26 8.80 24.00 29.00 30.00 1,321.00 19,815.00
9 Chrysler Town & Country LX 2/26-3/5 11.10 18.00 25.00 21.80 2,442.00 31,495.00
10 Lincoln Navigator #500 3/12-19 11.40     15.10 303.00 61,335.00
11 Lincoln Town Car 3/19-26 9.50 17.00 25.00 24.30 975.00 52,765.00
12 Mercury Sable 3/26-4/3 9.70 20.00 27.00 26.20 977.00 25,865.00
13 Cad Escalade EXT 4/3-10 9.30 12.00 16.00 15.80 822.00 54,100.00
14 Chrysler PT Cruiser Turbo 4/10-15 8.00 19.00 25.00 24.00 725.00 25,675.00
15 Saturn ION 4/17-23 10.20 26.00 33.00 34.00 1,005.00 15,975.00
16 Chevy Silverado SS PU 4/23-30 7.50 13.00 17.00 14.10 529.00 40,620.00
17 VW New Beetle 4/30-5/6 11.50 24.00 30.00 28.80 911.00 24,180.00  
18 Nissan Sentra 2.5 5/6-13 8.80 23.00 28.00 30.00 2,129.00 17,218.00
19 Mazda Tribute ES 5/14-21 11.00 18.00 23.00 20.60 1,026.00 26,720.00
20 Mazda Protéte ES 5/14-21 10.90 25.00 31.00 33.50 1,933.00 17,580.00
21 Mitsubishi Endeavor 5/28-6/5 9.60 17.00 21.00 19.90 1,389.00 31,842.00
22 Mazda MPV 6/5-12 10.30 18.00 25.00 23.50 946.00 31,450.00
23 Honda Element(SF) 6/12-19 11.30 21.00 24.00 21.50 847.00 21,310.00
24 Audi A4 Convertible (SF) 6/19-24 7.70 20.00 27.00 25.00 445.00 47,185.00
25 KiA Sorento 6/25-7/2 11.10 15.00 18.00 21.20 1,470.00 24,595.00
26 Hyundai Accent 7/2-9 13.10 29.00 33.00 34.00 1,504.00 11,647.00
27 Volvo XC70 7/9-16 9.20 18.00 25.00 22.60 646.00 38,370.00
28 Nissan Pathfinder 7/16-23 9.90 15.00 19.00 17.60 1,162.00 34,264.00
29 BMW 325 Sportwagon 7/23-30 9.70 19.00 26.00 24.80 1,572.00 39,490.00
30 Subaru Baja 7/30-8/6 11.50 20.00 25.00 27.00 2,105.00 25,015.00
31 Toyota 4 Runner 8/6-14 9.20 15.00 19.00 20.00 1,325.00 31,740.00
32 Chevy Corvette 8/14-20 6.40 19.00 28.00 29.30 807.00 50,350.00
33 Lexus RX 330 8/20-27 9.70 18.00 24.00 22.00 876.00 41,478.00
34 Pontiac GP 8/27-9/3 7.80 18.00 27.00 24.00 2,204.00 30,370.00
35 Ford Focus Wagon 9/3-10 11.00 24.00 30.00 35.40 2,184.00 18,170.00
36 Toyota Tacoma 9/10-17 11.10 16.00 19.00 20.90 1,195.00 26,540.00
37 Mazda Tribute 9/17-24 10.30 18.00 23.00 21.40 2,283.00 26,720.00
38 Volkswagen Tourareg V6 9/25-30 12.10 15.00 20.00 17.80 759.00 41,815.00
39 Audi A8L 9/30-10/8 7.00 17.00 24.00 22.30 820.00 74,290.00
40 Mercury Marauder 10/9-14 8.80 17.00 23.00 23.00 617.00 35,185.00
41 Volvo XC 70 10/15-22 9.10 19.00 24.00 23.50 870.00 41,380.00
42 Infiniti G35 10/22-31 8.50 20.00 27.00 27.00 847.00 32,845.00
43 Chev Monte Carlo 10/31-11/5 7.50 18.00 28.00 28.30 446.00 31,055.00
44 Hyundai XG 350 11/5-11 9.10 17.00 26.00 24.20 1,176.00 24,126.00
45 Infiniti Q45 11/11-18 8.10 17.00 23.00 22.40 525.00 62,205.00
46 Nissan Murano 11/18-25 9.20 20.00 24.00 22.30 677.00 32,016.00
47 Toyota Camry 11/25-12/3 8.70 21.00 29.00 27.10 880.00 28,714.00
48 Lincoln LS 12/4-11 7.50 17.00 24.00 22.00 691.00 48,730.00
49 Ford F-150 12/11-18 10.50 14.00 18.00 14.00 708.00 37,835.00
50 GMC Sierra QS 12/18-25 10.00     12.90 553.00 40,466.00
51 Cadillac CTS 12/25-31 7.30 18.00 28.00 25.70 545.00 43,530.00
52 Buick Rainier 12/31-1/7 8.90 15.00 18.00 17.80 1,579.00 44,705.00
TOTALS           54,297.00 1,743,378.00
AVERAGES   9.53 20 25 24 1,044 33,526.50