Radio-Road-Test Database



2008 Test Year
Road Test #/Vehicle/Dates Tested
0-60 EPA CITY EPA HWY OBSERVED MILES PRICE
1 Lexus RX 350 2/13-20 7.40 18.00 23.00 25.70 1,235.00 $47,636.00
2 Ford Focus 2/20-27 9.70 24.00 33.00 31.40 496.00 $19,605.00
3 Scion Tc 2/27-3/5 9.20 20.00 27.00 26.10 462.00 $19,661.00
4 Subaru WRX 3/5-12 7.80 19.00 24.00 25.50 526.00 $29,833.00
5 Scion xB 3/12-19 9.40 22.00 28.00 25.70 641.00 $19,571.00
6 Volvo S80 3/19-22 7.00 15.00 23.00 26.30 597.00 $45,790.00
7 Chrysler Aspen 3/24-27 9.00 13.00 18.00 15.50 384.00 $41,025.00
8 Nissan Murano 2009 3/27-4/3 9.00 18.00 23.00 22.10 566.00 $34,295.00
9 Infiniti QX56 4/3-4/9 8.00 12.00 17.00 16.00 763.00 $58,810.00
10 Dodge Grand Caravan 4/10-17 *750 9.30 16.00 23.00 25.10 756.00 $37,180.00
11 Jeep Patriot 4/17-24 11.00 20.00 22.00 23.00 501.00 $22,375.00
12 Mercury Sable 4/27-30 8.80 17.00 24.00 22.30 460.00 $34,200.00
13 Nissan Versa 5/1-7 9.60 27.00 33.00 30.00 1,044.00 $17,290.00
14 Nissan Sentra 5/7-15 10.40 25.00 33.00 34.00 1,255.00 $19,470.00
15 Saturn Astra 5/16-21 10.20 24.00 32.00 29.70 481.00 $19,090.00
16 Chevy HHR SS 5/21-28 7.20 19.00 28.00 28.70 2,020.00 $24,885.00
17 GMC Yukon Hybrid 5/28-6/4 9.30 20.00 20.00 18.50 589.00 $56,045.00
18 KIA Rondo EX 6/4-11 10.00 18.00 26.00 24.50 618.00 $24,045.00
19 Volvo C30 6/11-18 8.50 19.00 28.00 22.90 630.00 $27,950.00
20 KIA Sorento 4x4 6/18-25 8.10 15.00 20.00 18.00 939.00 $30,095.00
21 Mitsubishi Outlander 6/26-30 11.50 20.00 25.00 24.50 372.00 $24,025.00
22 Lincoln MKX 6/30-7/3 8.80 15.00 22.00 20.20 484.00 $46,070.00
23 Hyundai Santa Fe Limited 7/3-9 10.30 17.00 24.00 22.50 677.00 $31,470.00
24 Mitsubishi Lancer Ralliart 7/9-16 9.60 21.00 27.00 28.30 518.00 $23,340.00
25 Lincoln MKS 7/17-23 8.40 16.00 23.00 22.80 836.00 $47,260.00
26 Lincoln Navigator 7/23-29 9.60

16.25 865.00 $62,650.00
27 Pontiac G8 GT 7/30-8/7 6.40 15.00 24.00 20.40 958.00 $32,760.00
28 Buick Enclave 8/7-14 10.20 16.00 22.00 21.70 668.00 $44,220.00
29 Chevy Malibu 8/14-20 10.40 22.00 32.00 27.70 704.00 $26,620.00
30 Lexus LS 350 8/21-8/27 7.50 19.00 27.00 24.00 208.00 $47,215.00
31 Toyota Corolla 8/27-9/4 8.70 22.00 30.00 28.70 1,359.00 $24,234.00
32 Mazda CX-7 9/4-10 8.50 16.00 22.00 21.70 909.00 $34,375.00
33 Hyundai Tucson 9/10-17 12.50 17.00 23.00 21.50 776.00 $24,770.00
34 Nissan Pathfinder 9/17-25 9.00 14.00 20.00 21.30 557.00 $39,310.00
35 Pontiac Vibe 9/26-10/1 10.00 20.00 26.00 24.00 416.00 $22,615.00
36 Saturn Sky Red Line 10/1-8 7.00 21.00 29.00 25.10 609.00 $34,260.00
37 KIA Optima 10/9-15 11.50 21.00 31.00 23.40 1,122.00 $23,435.00
38 Infiniti M35 10/16-23 7.30 16.00 23.00 25.10 1,114.00 $48,765.00
39 Subaru Outback 10/23-30 10.90 20.00 26.00 24.00 561.00 $31,211.00
40 Ford Flex 10/31-11/7 9.00 16.00 22.00 21.40 550.00 $41,520.00
41 Infiniti EX35 Journey 11/9-17 7.20 17.00 24.00 21.40 670.00 $43,165.00
42 Nissan Frontier 11/17-21 8.30 15.00 20.00 18.40 499.00 $29,490.00
43 Mitsubishi Galant 11/23-25 10.00 20.00 27.00 25.00 427.00 $23,524.00
44 Suzuki XL7 11/25-12/03 8.00 15.00 22.00 22.60 719.00 $25,199.00
45 Suzuki Grand Vitara 12/03-10 13.30 19.00 23.00 22.30 604.00 $24,348.00
46 Mazda CX-9 12/10-17 8.80 15.00 21.00 19.40 778.00 $40,135.00
47 VW Tiguan 12/17-23 8.30 18.00 24.00 25.30 504.00 $37,230.00
48 Mitsubishi Lancer Evolution 12/23-30 6.80 17.00 22.00 22.30 569.00 $41,515.00
49 Nissan Altima Hybrid 12/30-1/5/2009 9.00 35.00 33.00 38.00 668.00 $33,855.00
50 Chevy Traverse 1/5-9 8.40 17.00 24.00 21.20 536.00 $41,130.00
51 Chevy Cobalt XFE 1/9-16
52 KIA Borrego 1/16-23
TOTALS




35,200.00 $1,678,567.00
AVERAGES
9.08 18.63 24.96 23.83 704.00 $33,571.34