Radio-Road-Test Database


2009 Test Year
Road Test #/Vehicle/Dates Tested
0-60 EPA CITY EPA HWY OBSERVED MILES 30 to 0/Gs PRICE
1 Volkswagen Jetta TDi 1/23-30 9.20 29.00 40.00 39.40 1,758.00 0.68 $24,190.00
2 Cadillac Escalade Hybrid 2/2-6 8.90 20.00 21.00 17.50 611.00 0.72 $75,330.00
3 Infiniti FX50 2/7-2/17 5.10 14.00 20.00 21.80 825.00 0.72 $63,465.00
4 Dodge Challenger 2/18-2/25 6.00 16.00 25.00 18.20 978.00 0.78 $39,220.00
5 Jeep Patriot 2/25-3/3 9.70 20.00 22.00 23.00 963.00 0.69 $29,015.00
6 Subaru Tribeca 3/5-13 7.60 16.00 21.00 21.30 796.00 0.70 $36,081.00
7 Lincoln MKS 3/14-18 7.40 16.00 23.00 23.90 900.00 0.74 $45,570.00
8 Toyota Rav4 3/18-25 7.00 19.00 27.00 24.90 488.00 0.66 $24,740.00
9 VW Routan 3/25-4/1 10.10 16.00 23.00 22.90 799.00 0.66 $32,720.00
10 #800--Ford F-150 4/1-4/7 7.90 14.00 20.00 17.40 838.00 0.71 $42,605.00
11 Nissan Maxima 4/9-15 5.90 19.00 26.00 24.60 547.00 0.75 $38,535.00
12 GMC Canyon V8 4/16-24 7.20 17.00 19.00 18.40 1,086.00 0.67 $32,710.00
13 Chevy Silverado Hybrid 4/25-29 9.10 20.00 20.00 20.40 600.00 0.68 $42,420.00
14 Toyota Yaris 4/29-5/6 10.40 29.00 35.00 33.00 976.00 0.66 $17,515.00
15 Infiniti G37 5/6-14 5.50 18.00 25.00 28.20 800.00 0.73 $42,985.00
16 Chevy Malibu Hybrid 5/15-20 10.00 26.00 34.00 29.50 503.00 0.72 $26,575.00
17 Cadillac CTS 5/20-27 7.60 17.00 25.00 24.80 1,912.00 0.78 $48,815.00
18 Chevy Aveo 5/27-6/3 11.70 27.00 34.00 31.40 877.00 0.65 $16,085.00
19 Nissan Titan Pickup 6/3-10 7.50 12.00 17.00 15.50 907.00 0.72 $43,280.00
20 Hyundai Elantra Touring 6/10-17 10.10 23.00 31.00 31.90 1,020.00 0.70 $20,445.00
21 Toyota Tacoma 6/17-24 8.10 16.00 20.00 18.00 570.00 0.73 $31,013.00
22 Toyota Prius 6/24-28 10.40 51.00 48.00 50.80 563.00 0.75 $26,801.00
23 Nissan Altima 6/29-7/7 8.60 23.00 31.00 30.50 881.00 0.71 $29,940.00
24 Ford Fusion Sport 7/7-7/15 6.20 18.00 27.00 23.50 733.00 0.74 $27,200.00
25 Cadillac CTS-V 7/15-22 4.40 12.00 18.00 19.40 893.00 0.78 $68,135.00
26 Chevy Camaro 7/22-29 6.70 18.00 29.00 26.30 2,009.00 0.74 $30,115.00
27 Lexus LX570 7/30-8/5 7.80 12.00 18.00 15.40 1,121.00 0.75 $88,660.00
28 Toyota Corolla XRS 8/5-12 8.90 22.00 30.00 30.90 803.00 0.74 $23,444.00
29 Nissan 370 Z 8/12-18 6.30 18.00 26.00 25.40 907.00 0.78 $30,740.00
30 Nissan Versa Base 8/18-8/25 10.50 26.00 34.00 26.90 630.00 0.72 $12,090.00
31 KIA Soul 8/25-9/2 10.40 24.00 30.00 29.20 602.00 0.71 $18,595.00
32 Hyundai Genesis 3.8 9/2-9/9 6.20 17.00 26.00 26.00 606.00 0.74 $28,375.00
33 Chevy Camaro SS 9/9-16 4.80 16.00 25.00 24.20 691.00 0.78 $35,760.00
34 KIA Forte 9/16-24 9.30 27.00 36.00 36.00 936.00 0.75 $18,090.00
35 Toyota Venza 9/24-10/1 9.00 21.00 29.00 27.20 661.00 0.74 $29,258.00
36 Mazda CX-7 10/1-7 9.80 20.00 28.00 24.10 536.00 0.73 $25,990.00
37 Dodge Hemi Ram Pickup 10/7-14 7.80 13.00 18.00 15.20 650.00 0.73 $47,805.00
38 Subaru Impreza 10/14-21 8.80 20.00 26.00 25.00 536.00 0.72 $21,939.00
39 Toyota Camry 10/21-28 7.80 22.00 32.00 32.00 629.00 0.75 $25,256.00
40 Ford Fusion Hybrid 10/28-11/4 7.80 41.00 36.00 34.90 557.00 0.72 $29,590.00
41 Lincoln MKS EcoBoost 11/4-11 5.20 17.00 25.00 23.90 608.00 0.74 $56,625.00
42 GMC Terrain 11/11-16 7.00 17.00 25.00 23.10 553.00 0.75 $31,775.00
43 GMC Terrain 4 12/3-10 8.60 22.00 32.00 26.30 545.00 0.75 $24,995.00
44 Jeep Compass 11/16-24 9.70 23.00 28.00 23.30 482.00 0.70 $30,635.00
45 Cadillac SRX 11/25-12/3 7.60 18.00 25.00 23.20 685.00 0.76 $44,645.00
46 Ford Taurus 12/10-16 7.40 17.00 25.00 20.50 663.00 0.73 $34,585.00
47 Nissan Cube 12/16-23 8.75 28.00 30.00 25.60 965.00 0.71 $22,780.00
48 Buick Lacrosse 12/23-28 5.70 17.00 27.00 25.60 658.00 0.76 $34,090.00
49 Mazda 3 12/29-1/6/2010 7.80 25.00 33.00 25.90 772.00 0.74 $18,965.00
50 Chevy Equinox 1/7-1/14 8.70 20.00 29.00 25.10 769.00 0.74 $28,185.00
51 Nissan Rogue 1/15-1/22 8.70 21.00 26.00 23.20 648.00 0.75 $29,245.00
52 Audi S5 Quattro 1/22-1/27 5.40 16.00 24.00 24.20 688.00 0.72 $66,350.00
TOTALS




41,734.00
$1,813,972.00
AVERAGES
7.96 20.50 27.00 25.36 802.58 0.73 $34,884.08