| Radio-Road-Test Database | Test Year 2013 | |||||||||
| Test # | Vehicle | 0-60 | 30-0 'g's | EPA City | EPA Highway | Observed MPG | Test Miles | MSRP | NHTSA Safety | |
| 1 | Volvo S60 | 5.9 | 0.79 | 20 | 29 | 31.4 | 675 | $38,170.00 | 5 Star Overall | |
| 2 | Nissan Altima | 7.4 | 0.89 | 27 | 38 | 36.8 | 955 | $27,005.00 | 5 Star Overall | |
| 3 | Ford Fusion | 8.8 | 0.8 | 23 | 37 | 27.2 | 575 | $30,975.00 | 5 Star Overall | |
| 4 | Cadillac ATS Test #1000 | 6.8 | 0.8 | 20 | 30 | 27.7 | 834 | $52,020.00 | 5 Star Overall | |
| 5 | Nissan Rogue | 8.9 | 0.81 | 22 | 27 | 27.6 | 844 | $30,965.00 | 4 Star Overall | |
| 6 | Infiniti FX37 | 6.4 | 0.83 | 16 | 22 | 21.4 | 1206 | $57,250.00 | Not Yet Rated | |
| 7 | Subaru Forester 2014 | 6.5 | 0.81 | 23 | 28 | 30.3 | 762 | $28,820.00 | 2014/Not Yet Rated | |
| 8 | Mazda 6i | 7.3 | 0.82 | 26 | 38 | 34.1 | 544 | $31,490.00 | 2014/Not Yet Rated | |
| 9 | Mitsubishi Lancer Ralliart | 5.8 | 0.76 | 18 | 25 | 24.2 | 708 | $34,240.00 | 4 Star Overall | |
| 10 | Chevy Impala | 6 | 0.83 | 18 | 28 | 28.3 | 606 | $39,510.00 | 2014/Not Yet Rated | |
| 11 | Chevy Volt | 8.9 | 0.77 | 37 | 37 | 35.9 | 589 | $43,375.00 | 5 Star Overall | |
| 12 | Scion FR-S | 7.5 | 0.81 | 22 | 30 | 36.6 | 630 | $25,066.00 | Not Yet Rated | |
| 13 | Lexus RX 350 F-Sport | 8.3 | 0.82 | 18 | 26 | 22 | 560 | $52,184.00 | 5 Star Overall | |
| 14 | Toyota Camry Hybrid | 7.9 | 0.76 | 40 | 38 | 40.8 | 610 | $35,288.00 | 5 Star Overall | |
| 15 | Lincoln MKZ AWD | 6.7 | 0.8 | 18 | 26 | 23.5 | 564 | $51,205.00 | 5 Star Overall | |
| 16 | Lincoln MKT | 6.7 | 0.81 | 16 | 23 | 22.3 | 632 | $58,045.00 | Not Rated | |
| 17 | Nissan Sentra | 9.2 | 0.81 | 30 | 39 | 38.3 | 604 | $21,560.00 | Not Rated | |
| 18 | Mini Cooper S | 6.2 | 0.81 | 26 | 34 | 36.2 | 545 | $29,000.00 | Not Rated | |
| 19 | GMC Sierra 2014 | 7 | 0.79 | 16 | 22 | 18.3 | 637 | $50,185.00 | Not Rated | |
| 20 | Mazda 5 | 9.9 | 0.82 | 22 | 28 | 27.2 | 596 | $25,520.00 | Not Rated | |
| 21 | Kia Forte | 9.5 | 0.77 | 24 | 36 | 36.7 | 699 | $25,515.00 | Not Rated | |
| 22 | Toyota Avalon Hybrid | 7.1 | 0.8 | 40 | 39 | 38.9 | 1046 | $43,314.00 | Not Rated | |
| 23 | Toyota RAV4 | 9.4 | 0.77 | 22 | 29 | 27.2 | 664 | $31,869.00 | Not Rated | |
| 24 | Nissan Quest | 7.9 | 0.82 | 19 | 25 | 21.8 | 487 | $43,675.00 | Not Rated | |
| 25 | Mitsubishi Outlander | 9.1 | 0.86 | 25 | 31 | 24.8 | 1089 | $30,270.00 | Not Rated | |
| 26 | Mazda CX-5 | 8.4 | 0.81 | 24 | 30 | 26.8 | 845 | $31,890.00 | Not Yet Rated | |
| 27 | Ford Explorer Sport | 5.5 | 0.83 | 16 | 22 | 21.1 | 632 | $47,940.00 | 5 Star Overall | |
| 28 | Ford Fiesta | 9.3 | 0.82 | 29 | 39 | 37.7 | 872 | $21,280.00 | 4 Star Overall | |
| 29 | BMW 335i | 5.1 | 0.8 | 20 | 30 | 33.5 | 632 | $56,175.00 | 5 Star Overall | |
| 30 | Chevy Malibu | 5.8 | 0.77 | 21 | 30 | 27.4 | 816 | $31,830.00 | Not Yet Rated | |
| 31 | Hyundai Azera | 6.8 | 0.8 | 20 | 29 | 30.5 | 619 | $37,225.00 | Not Yet Rated | |
| 32 | Mazda MX-5 | 7.3 | 0.81 | 21 | 28 | 27.4 | 666 | $29,640.00 | Not Rated | |
| 33 | Mitsubishi Lancer EVO | 5.2 | 0.81 | 17 | 22 | 25.5 | 499 | $45,415.00 | Not Rated | |
| 34 | Chrysler 300 | 6.5 | 0.79 | 19 | 31 | 27.9 | 490 | $38,235.00 | 5 Star Overall | |
| 35 | Lexus GS 350 F Sport | 5.6 | 0.83 | 19 | 28 | 24 | 523 | $60,142.00 | Not Yet Rated | |
| 36 | Toyota 4 Runner | 7.8 | 0.79 | 17 | 21 | 21.5 | 582 | $39,871.00 | 4 Star Overall | |
| 37 | Mini Cooper S Paceman | 7.9 | 0.84 | 23 | 30 | 25.7 | 541 | $39,800.00 | Not Rated | |
| 38 | Buick Lacrosse | 6.3 | 0.82 | 18 | 28 | 26.3 | 457 | $45,595.00 | Not Rated | |
| 39 | Kia Soul! | 8.3 | 0.83 | 23 | 31 | 27.5 | 562 | $26,195.00 | Not Rated | |
| 40 | Mazda 3i GT | 7.5 | 0.81 | 30 | 41 | 34.4 | 645 | $24,875.00 | Not Rated | |
| 41 | Ford Fusion Energi | 7.8 | 0.8 | 44 | 41 | 37.3 | 1718 | $46,600.00 | 5 Star Overall | |
| 42 | Cadillac XTS AWD V | 4.9 | 0.81 | 16 | 24 | 21.9 | 476 | $66,410.00 | 5 Star Overall | |
| 43 | BMW 328 xDrive Wagon | 5.8 | 0.81 | 22 | 33 | 29.9 | 689 | $55,900.00 | 5 Star Overall | |
| 44 | RAM ProMaster | 7.8 | 0.83 | Not Required | Not Required | 16.2 | 485 | $34,820.00 | Not Required | |
| 45 | Dodge Durango SXT | 7.4 | 0.81 | 16 | 24 | 21.8 | 600 | $32,660.00 | 4 Star Overall | |
| 46 | Toyota Tundra SR5 | 6.8 | 0.8 | 13 | 17 | 16.9 | 587 | $43,445.00 | Not Rated | |
| 47 | Honda Odyssey | 7.5 | 0.82 | 19 | 28 | 22.1 | 813 | $45,280.00 | Not Rated | |
| 48 | Kia Sorento SX | 6.8 | 0.81 | 18 | 25 | 22.2 | 523 | $36,900.00 | Not Rated | |
| 49 | Chevy Silverado HD 2014 ** | 8 | 0.81 | Not Required | Not Required | 15.1 | 505 | $61,425.00 | Not Rated | |
| 50 | Cadillac CTS Vsport | 4.9 | 0.82 | 16 | 24 | 25.9 | 440 | $71,645.00 | Not Rated | |
| 51 | Jeep Cherokee | 6.5 | 0.8 | 19 | 27 | 25.4 | 603 | $37,030.00 | Not Rated | |
| 52 | FIAT 500 L | 8.7 | 0.81 | 25 | 33 | 25.8 | 835 | $24,095.00 | Not Rated | |
| TOTALS | 35316 | $2,068,834.00 | ||||||||
| AVERAGES | 7.3 | 0.81 | 22.3 | 29.6 | 27.6 | 679.2 | $39,785.27 | |||
| **-Silverado won 2014 NACTOY Truck |