| Radio-Road-Test Database | Test Year 2017 | |||||||||
| Test # | Vehicle | 0-60 | 30-0 'g's | EPA City | EPA Highway | Observed MPG | Test Miles | MSRP | Safety Rating | |
| #1200 1 | Nissan GT-R | 3.7 | 0.83 | 16 | 22 | 19.2 | 729 | $118,980.00 | Not Rated | |
| 2 | BMW X4 | 5.3 | 0.84 | 19 | 26 | 23.1 | 634 | $66,445.00 | Not Rated | |
| 3 | Buick LaCrosse | 6.1 | 0.81 | 20 | 29 | 28.5 | 1152 | $50,270.00 | NHTSA 5 Star | |
| 4 | VW Alltrack | 7.7 | 0.8 | 22 | 30 | 32.9 | 653 | $32,195.00 | NHTSA 5 Star | |
| 5 | Jeep Compass | 10.5 | 0.84 | 22 | 30 | 29.9 | 677 | $32,505.00 | Not Rated | |
| 6 | Nissan Armada | 6.4 | 0.85 | 13 | 18 | 19 | 816 | $61,585.00 | Not Rated | |
| 7 | Lincoln MKZ | 5.6 | 0.81 | 18 | 27 | 28 | 802 | $49,135.00 | Not Rated | |
| 8 | Ford Cmax Hybrid | 7.6 | 0.8 | 42 | 38 | 41.6 | 743 | $26,595.00 | NHTSA 4 Star | |
| 9 | Hyundai Tucson Night | 7.6 | 0.86 | 24 | 28 | 29.6 | 743 | $30,220.00 | NHTSA 5 Star | |
| 10 | KIA Sportage | 7.7 | 0.84 | 20 | 23 | 24.4 | 787 | $34,895.00 | Not Rated | |
| 11 | MINI Countryman | 7.5 | 0.8 | 21 | 31 | 30.3 | 808 | $35,400.00 | Not Rated | |
| 12 | 2018 Chevy Equinox | 9.2 | 0.81 | 26 | 32 | 31.5 | 830 | $33,580.00 | Not Rated | |
| 13 | RAM 2500 Power Wagon | 8 | 0.78 | N/R | N/R | 15.5 | 742 | $62,610.00 | NHTSA 4 Star | |
| 14 | Nissan Pathfinder | 7.8 | 0.83 | 19 | 26 | 24.7 | 901 | $44,725.00 | NHTSA 5 Star | |
| 15 | Ford F-150 | 6.2 | 0.82 | 17 | 22 | 18.8 | 751 | $52,775.00 | NHTSA 5 Star | |
| 16 | Ford Mustang | 4.9 | 0.86 | 15 | 24 | 25 | 1400 | $43,470.00 | NHTSA 5 Star | |
| 17 | Toyota Highlander SE | 7.1 | 0.81 | 20 | 26 | 24 | 592 | $42,893.00 | NHTSA 4 Star | |
| 18 | Hyundai Elantra Sport | 7.9 | 0.82 | 22.0 | 30.0 | 35.4 | 1380 | $25,010.00 | NHTSA 4 Star | |
| 19 | Chevy Silverado | 7.2 | 0.83 | 15.0 | 20.0 | 19.0 | 826 | $55,600.00 | NHTSA 5 Star | |
| 20 | BMW 230i | 6.2 | 0.83 | 24.0 | 33.0 | 30.5 | 743 | $50,070.00 | Not Rated | |
| 21 | VW Golf GTI | 6.1 | 0.82 | 27.0 | 33.0 | 33.3 | 866 | $33,405.00 | NHTSA 5 Star | |
| 22 | Jeep Renegade | 9 | 0.79 | 21.0 | 29.0 | 28.0 | 665 | $32,990.00 | NHTSA 4 Star | |
| 23 | VW Jetta | 8 | 0.8 | 28.0 | 38.0 | 39.2 | 968 | $22,815.00 | NHTSA 5 Star | |
| 24 | Hyundai Elantra Sport 2018 | 8 | 0.81 | 24.0 | 32.0 | 32.5 | 519 | $27,460.00 | Not Rated | |
| 25 | KIA Niro Hybrid | 9.3 | 0.81 | 46.0 | 40.0 | 44.2 | 827 | $32,445.00 | Not Rated | |
| 26 | Nissan Rogue SL | 9 | 0.83 | 25.0 | 32.0 | 27.5 | 931 | $35,475.00 | NHTSA 4 Star | |
| 27 | Toyota Corolla XLE | 9.1 | 0.8 | 28.0 | 36.0 | 40.1 | 444 | $23,717.00 | Not Rated | |
| 28 | Hyundai Santa Fe Sport | 7 | 0.82 | 19.0 | 24.0 | 23.5 | 609 | $39,875.00 | NHTSA 5 Star | |
| 29 | Toyota Prius Prime | 11.3 | 0.8 | 55.0 | 53.0 | 60.7 | 691 | $34,189.00 | Not Rated | |
| 30 | Toyota Tacoma | 7.3 | 0.82 | 17.0 | 21.0 | 22.2 | 920 | $38,031.00 | Not Rated | |
| 31 | RAM Promaster City | 9.4 | 0.81 | 21.0 | 28.0 | 25.4 | 860 | $29,720.00 | Not Rated | |
| 32 | Jeep Grand Cherokee | 6.6 | 0.85 | 18.0 | 25.0 | 19.4 | 780 | $50,620.00 | Not Rated | |
| 33 | Dodge Durango | 6.2 | 0.83 | 14.0 | 22.0 | 20.8 | 736 | $53,870.00 | Not Rated | |
| 34 | GMC Sierra 2500 | 6.7 | 0.82 | N/A | N/A | 16.9 | 617 | $70,005.00 | NHTSA 4 Star | |
| 35 | Toyota Tundra | 7.1 | 0.83 | 13.0 | 17.0 | 14.7 | 765 | $47,068.00 | NHTSA 4 Star | |
| 36 | BMW 530e | 6.6 | 0.82 | 72 electric | 29.0 | 33.2 | 654 | $66,460.00 | Not Rated | |
| 37 | Chevy Traverse | 6.2 | 0.82 | 18.0 | 27.0 | 21.2 | 722 | $48,355.00 | Not Rated | |
| 38 | Toyota RAV4 Hybrid | 7.3 | 0.83 | 34.0 | 30.0 | 23.8 | 727 | $37,348.00 | NHTSA 5 Star | |
| 39 | KIA RIO | 8.5 | 0.81 | 28.0 | 37.0 | 39.1 | 705 | $19,725.00 | Not Rated | |
| 40 | Mazda CX-9 | 7 | 0.84 | 20.0 | 26.0 | 23.0 | 512 | $43,905.00 | Not Rated | |
| 41 | Lexus ES 300h | 6.8 | 0.8 | 40.0 | 39.0 | 34.2 | 745 | $51,005.00 | NHTSA 5 Star | |
| 42 | Infiniti Q80 | 5.2 | 0.82 | 13.0 | 19.0 | 14.3 | 707 | $84,660.00 | Not Rated | |
| 43 | VW Tiguan | 8 | 0.82 | 21.0 | 27.0 | 26.4 | 838 | $38,950.00 | Not Rated | |
| 44 | Chrysler Pacifica Hybrid | 8.5 | 0.82 | 84 electric | 32.0 | 31.3 | 762 | $48,580.00 | Not Rated | |
| 45 | Buick Enclave Avenir | 6.5 | 0.83 | 17.0 | 25.0 | 23.0 | 705 | $59,435.00 | Not Rated | |
| 46 | Cadillac XT5 | 6.3 | 0.83 | 18.0 | 25.0 | 26.8 | 684 | $66,510.00 | NHTSA 5 Star | |
| 47 | Volvo V60 NACTOY Utility | 5.1 | 0.81 | 59 electric | 26.0 | 23.4 | 641 | $71,590.00 | Not Rated | |
| 48 | Toyota Camry XLE | 7.2 | 0.78 | 28.0 | 39.0 | 35.0 | 636 | $30,390.00 | Not Rated | |
| 49 | Ford EcoSport | 9.2 | 0.81 | 27.0 | 29.0 | 28.5 | 530 | $23,985.00 | Not Rated | |
| 50 | Ford Focus | 8.6 | 0.82 | 24.0 | 34.0 | 34.4 | 738 | $27,430.00 | NHTSA 5 Star | |
| #1250 51 | Chrysler 300 S | 6 | 0.82 | 16.0 | 25.0 | 20.3 | 660 | $48,760.00 | NHTSA 4 Star | |
| 52 | KIA Stinger | 4.8 | 0.84 | 19.0 | 25.0 | 23.2 | 464 | $50,100.00 | Not Rated | |
| TOTALS | 39337 | $2,337,831.00 | ||||||||
| AVERAGES | 7.3 | 0.82 | 22.9 | 28.8 | 27.7 | 756 | $44,958 | |||
| _Back to the Road Test Data Page |