| Radio-Road-Test Database | Test Year 2019 | |||||||||
| Test # | Vehicle | 0-60 | Curb Weight | EPA City | EPA Highway | Observed MPG | Test Miles | MSRP | Safety Rating/NHTSA | |
| 1 | Nissan Murano | 8.4 | 4137 | 20 | 28 | 24.2 | 700 | $46,240.00 | Not Rated | |
| 2 | Mitsubishi Outlander PHEV | 8.5 | 4138 | 74 electric | 25 combined | 28 | 770 | $42,920.00 | Not Rated | |
| 3 | RAM 3500 | 9.2 | 9240 | N/A | N/A | 16.6 | 603 | $84,370.00 | Not Rated | |
| 4 | VW Jetta GLI | 6.3 | 3217 | 25 | 32 | 36.5 | 716 | $27,890.00 | Not Rated | |
| 5 | VW Tiguan | 8.4 | 3814 | 21 | 29 | 27.8 | 783 | $38,190.00 | Not Rated | |
| 6 | Hyundai Kona | 6.1 | 3344 | 26 | 29 | 30.9 | 535 | $30,005.00 | Not Rated | |
| 7 | Mazda CX-5 | 6.6 | 3825 | 22 | 27 | 26.7 | 560 | $39,905.00 | NHTSA 5 Star | |
| 8 | Ford Ranger | 6.7 | 4441 | 20 | 24 | 23.1 | 890 | $44,785.00 | Not Rated | |
| 9 | Ford Explorer | 7.7 | 4385 | 19 | 27 | 23.5 | 600 | $45,120.00 | NHTSA 5 Star | |
| 10 | VW Golf GTI | 6.7 | 3186 | 24 | 32 | 29.6 | 602 | $36,890.00 | NHTSA 5 Star | |
| 11 | RAM 2500 | 8.1 | 8180 | N/A | N/A | 20 | 520 | $71,285.00 | Not Rated | |
| 12 | Chevy Blazer | 6.8 | 4246 | 18 | 25 | 22.5 | 539 | $48,270.00 | Not Rated | |
| 13 | Toyota RAV4 | 8.1 | 3620 | 25 | 33 | 34.3 | 592 | $39,034.00 | NHTSA 5 Star | |
| 14 | KIA Soul | 9.1 | 2844 | 27 | 33 | 32.1 | 582 | $22,960.00 | Not Rated | |
| 15 | Hyundai Elantra | 9.6 | 2844 | 28 | 37 | 37.7 | 597 | $26,960.00 | NHTSA 4 Star | |
| 16 | Ford Edge ST | 6.1 | 4477 | 19 | 26 | 26.6 | 666 | $49,825.00 | Not Rated | |
| 17 | Ford Raptor | 6.5 | 5697 | 15 | 18 | 16.6 | 633 | $70,445.00 | Not Rated | |
| 18 | BMW X7 | 6.5 | 5370 | 20 | 25 | 24.5 | 558 | $100,395.00 | Not Rated | |
| 19 | Infiniti QX60 | 7.1 | 4445 | 20 | 27 | 25.2 | 567 | $65,930.00 | Not Rated | |
| 20 | VW Jetta Autobahn | 6.3 | 3217 | 25 | 32 | 33.5 | 670 | $30,090.00 | NHTSA 5 Star | |
| 21 | Jeep Gladiator | 6.6 | 4672 | 17 | 22 | 21.3 | 646 | $48,535.00 | Not Rated | |
| 22 | Acura RDX | 6.3 | 4015 | 21 | 26 | 24.2 | 530 | $47,195.00 | NHTSA 5 Star | |
| 23 | Genesis G70 AWD | 4.6 | 3887 | 18 | 25 | 28.7 | 591 | $50,995.00 | Not Rated | |
| 24 | Hyundai Ioniq | 8.8 | 3031 | 55 | 54 | 54 | 563 | $25,960.00 | Not Rated | |
| 25 | Honda Accord | 5.8 | 3428 | 22 | 32 | 31.4 | 735 | $36,870.00 | NHTSA 5 Star | |
| 26 | Chrysler Pacifica | 7.3 | 4330 | 19 | 28 | 24.6 | 563 | $49,800.00 | NHTSA 5 Star | |
| 27 | Nissan Maxima | 6.2 | 3664 | 20 | 30 | 30 | 980 | $44,030.00 | Not Rated | |
| 28 | VW Atlas | 8.3 | 4502 | 17 | 23 | 21 | 530 | $46,140.00 | NHTSA 5 Star | |
| 29 | RAM 1500 | 6.5 | 5380 | 17 | 22 | 18.3 | 569 | $69,485.00 | Not Rated | |
| 30 | Fiat 500 | 8.3 | 3305 | 24 | 30 | 28 | 586 | $32,755.00 | Not Rated | |
| 31 | Toyota Corolla XSE | 7.9 | 3150 | 31 | 38 | 34.3 | 483 | $26,629.00 | Not Rated | |
| 32 | Subaru Legacy Sport | 8.3 | 3523 | 27 | 35 | 28.5 | 493 | $30,090.00 | Not Rated | |
| 33 | Nissan Versa | 10.3 | 2599 | 32 | 40 | 39 | 595 | $21,490.00 | Not Rated | |
| 34 | Ford Escape | 8.1 | 3706 | 43 | 37 | 35 | 650 | $37,990.00 | Not Rated | |
| 35 | Ford Explorer | 6 | 4345 | 21 | 28 | 25.4 | 738 | $43,420.00 | Not Rated | |
| 36 | Volvo XC40 | 6.9 | 3756 | 22 | 30 | 24.6 | 613 | $46,995.00 | Not Rated | |
| 37 | Mazda 6 Signature | 6.3 | 3580 | 23 | 31 | 29.8 | 684 | $36,520.00 | NHTSA 5 Star | |
| 38 | Lexus UX 250h F Sport | 8.7 | 3605 | 41 | 38 | 34.6 | 520 | $42,930.00 | Not Rated | |
| 39 | Jeep Cherokee Limited | 7 | 3960 | 19 | 27 | 26.1 | 557 | $40,370.00 | NHTSA 4 Star | |
| 40 | Jeep Cherokee Trailhawk | 7.7 | 4250 | 18 | 24 | 22.7 | 1607 | $42,590.00 | NHTSA 4 Star | |
| 41 | RAM Rebel Eco Diesel | 9.1 | 5353 | 21 | 29 | 22.5 | 513 | $70,880.00 | NHTSA 5 Star | |
| 42 | Toyota Avalon TRD | 6.3 | 3638 | 22 | 31 | 28.1 | 684 | $45,835.00 | NHTSA 5 Star | |
| 43 | Ford Expedition | 6.1 | 5794 | 16 | 21 | 20 | 733 | $81,680.00 | NHTSA 5 Star | |
| 44 | KIA Telluride | 6.1 | 4354 | 19 | 24 | 24.2 | 622 | $46,860.00 | Not Rated | |
| 45 | Chevy Silverado 2500 | 7.5 | 7721 | N/A | N/A | 18.1 | 407 | $73,265.00 | Not Rated | |
| 46 | Nissan Rogue | 9.8 | 3670 | 25 | 32 | 27.7 | 423 | $36,095.00 | NHTSA 4 Star | |
| Test # 1350 47 | Lexus LX 570 | 6.8 | 6000 | 12 | 16 | 16.2 | 690 | $100,260.00 | Not Rated | |
| 48 | Mazda 3 AWD | 7.5 | 3248 | 25 | 33 | 36 | 542 | $30,645.00 | NHTSA 5 Star | |
| 49 | Hyundai Santa Fe FWD | 7 | 3920 | 20 | 27 | 26 | 527 | $38,730.00 | Not Rated | |
| 50 | Toyota Prius E | 8.9 | 3220 | 52 | 48 | 51.1 | 521 | $31,005.00 | NHTSA 5 Star | |
| 51 | BMW M340i | 4.5 | 3968 | 22 | 30 | 28.3 | 506 | $69,570.00 | Not Rated | |
| 52 | Cadillac XT6 | 6.2 | 4644 | 17 | 24 | 22.3 | 454 | $63,810.00 | Not Rated | |
| TOTALS | 32538 | $2,470,933.00 | ||||||||
| AVERAGES | 7.3 | 23.6 | 29.6 | 27.7 | 626 | $47,517.94 | ||||
| Back to the Road Test Data Page |