| Radio-Road-Test Database | 2025 Test Year | |||||||||
| Test # | Vehicle | 0-60 | Curb Weight | EPA City | EPA Highway | Observed MPG | Test Miles | MSRP | ||
| 1 | Mini Countryman | 5.9 | 3836 | 23 | 30 | 21.2 | 126 | $51,995.00 | ||
| 2 | KIA K4 GT Line | 9.7 | 3161 | 29 | 39 | 29 | 102 | $28,345.00 | ||
| 3 | Subaru Outback | 5.9 | 3946 | 22 | 29 | 20.6 | 111 | $44,331.00 | ||
| 4 | Hyundai Tucson | 8.4 | 3801 | 24 | 30 | 24.6 | 134 | $41,400.00 | ||
| 5 | Nissan KICKS SR | 7.8 | 3065 | 28 | 35 | 32.3 | 236 | $30,705.00 | ||
| 6 | Infiniti QX 55 | 8.5 | 4123 | 22 | 28 | 20.6 | 368 | $62,710.00 | ||
| 7 | KIA Sorento PHEV | 6.4 | 4652 | 74e | 33e | 125e | 172 | $54,690.00 | ||
| 8 | Mazda CX-30 Turbo | 6.2 | 3527 | 22 | 30 | 26.1 | 620 | $34,945.00 | ||
| 9 | Lexus NX 350h | 7.6 | 3968 | 37 | 41 | 37.4 | 299 | $54,015.00 | ||
| 10 | Volkswagen Taos SEL | 9.5 | 3503 | 25 | 33 | 27.4 | 251 | $36,970.00 | ||
| 11 | Toyota Land Cruiser | 8.2 | 5037 | 22 | 25 | 19.3 | 273 | $70,285.00 | ||
| 12 | Mazda 3 Turbo Hatchback | 6.2 | 3397 | 23 | 31 | 25 | 183 | $38,720.00 | ||
| 13 | Genesis GV 60 EV | 4.1 | 4890 | 97e | 82e | 3.2 KW/mile | 166 | $71,930.00 | ||
| 14 | Lexus LX 700h F Sport | 6.1 | 6230 | 19 | 22 | 15.6 | 138 | $121,105.00 | ||
| 15 | Mazda CX-5 AWD | 7.6 | 3871 | 22 | 27 | 22.4 | 122 | $42,750.00 | ||
| 16 | Toyota Corolla Cross Hybrid | 7.8 | 3385 | 45 | 38 | 38.2 | 112 | $33,200.00 | ||
| 17 | VW Jetta GLI | 6.3 | 3071 | 25 | 35 | 27 | 164 | $35,045.00 | ||
| 18 | Genesis GV80 Coupe | 5.9 | 5203 | 18 | 22 | 20.8 | 379 | $87,780.00 | ||
| 19 | Lexus TX 500h | 6 | 4707 | 27 | 28 | 24.5 | 117 | $73,760.00 | ||
| 20 | Toyota GR Corolla | |||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 33 | ||||||||||
| 34 | ||||||||||
| 35 | ||||||||||
| 36 | ||||||||||
| 37 | ||||||||||
| 38 | ||||||||||
| 39 | ||||||||||
| 40 | ||||||||||
| 41 | ||||||||||
| 42 | ||||||||||
| 43 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 46 | ||||||||||
| 47 | ||||||||||
| 48 | ||||||||||
| 49 | ||||||||||
| 50 | ||||||||||
| 51 | ||||||||||
| 52 | ||||||||||
| TOTALS | 4073 | $1,014,681.00 | ||||||||
| AVERAGES | 7.1 | 25.5 | 30.8 | 25.4 | 214 | $53,404.26 | ||||
| e=EPA equivalent |